When a high volume printer & copier facility is required the BizHub PRO C5501 helps reduce the pressure in busy print rooms. By its unique combination of fast colour and black & white print and copy speeds, extensive media flexibility, superior image quality and high durability output is improved and stress relieved. An impressive range of features and functionalities increases user convenience and facilitates the fast processing of jobs. Offering sustainable, reasonable running costs Konica Minolta’s highly dependable colour production system ensures competitiveness for CRDs and print providers that strive to produce perfect, high-quality print and copy results whilst protecting their margins.
Print providers and CRDs need to react quickly and flexibly to their customers’ varied requirements. To satisfy even the most discerning demands these user groups look for a superior image quality and a fast production speed in both colour and black & white as well as a competitive cost/performance ratio that will protect their margins. The Konica Minolta BizHub PRO C5501 has introduced a digital colour print production system that meets all these challenges.

| Model name | bizhub PRO 1050e | |
|---|---|---|
| Type | Console | |
| Resolution | 600 dpi x 600 dpi | |
| Gradation | 256 levels | |
| Memory | 256MB (DIMM) + 10GB HDD capacity | |
| Type of originals | Sheets, books, 3D objects | |
| Max. document size | A3 (297mm x 420mm) | |
| Copy size | Paper size | A3, B4, A4/A4R, B5/B5R, A5 Wide size paper (max: 324mm x 460mm) |
| Non-effective | Top & bottom edges: 2.0mm ± 2.0mm | |
| image area | Right & left edges: 1.5mm ± 1.5mm | |
| Copy speed | A4: 105 sheets/min., A3: 60 sheets/min. | |
| 1st copy time | Less than 3.0 seconds (with A4, platen, straight delivery) | |
| Warm-up time | Less than 6 minutes (at room temperature of 20º C and the rated voltage) | |
| Fixed ratio magnification | Direct | 1:1 ± 0.5% or less |
| Enlargement | 1:1.154/1.224/1.414/2.000 | |
| Reduction | 1:0.866/0.816/0.707/0.500 | |
| User set ratio | 3 types can be set | |
| Zoom | 25% to 400%, adjustable in 1% increments | |
| Vertical/horizontal independent zoom | 25% to 400% (0.1% units horizontally;0.05% units vertically) | |
| Paper supply | 1,500 pages x 2 (80g/m²) | |
| Paper weight | Plain /recycled paper: 60 - 90g/m², Thick paper: 91 - 300g/m² (244 - 300g/m2 can only be fed from PF-701 middle tray), Thin paper: 40 - 49g/m² (there are restrictions on paper types that may be used) |
|
| Multiple | 1 - 9999 sheets | |
| Double-sided copying | Stackless ADU (standard), Paper size: Max.: 324mm x
460mm; Min.: 100mm x 140mm, Paper weight: 40 - 244g/m² |
|
| Power | 200VAC, 15A (50Hz/60Hz) | |
| Power consumption | Max: 3.45kW (with all options) | |
| Dimensions (W x D x H) | 895 x 775 x 1,190mm/1,020mm (with DF/without DF) | |
| Weight | Approx. 330kg/308kg (with DF/without DF) | |
| Type of document feeder | Auto-double-sided document feeder |
|---|---|
| Original paper size | A3, B4, A4/A4R, B5/B5R, A5 |
| Original paper weight | 50 - 200g/m² (double-sided documents: 50 - 130g/m²) |
| Original paper capacity | 100 sheets (80g/m²) |
| Original input speed | 105 sheets/min. (A4) |
| Power | Supplied from main unit |
| Max. power consumption | 100W or less |
| Dimensions (W x D x H) | 650 x 570 x 170mm (excl. feeder tray) |
| Weight | Approx. 22kg |
| Type of originals | Sheets, books, 3D objects |
|---|---|
| Size of originals | A3, B4, A4/A4R, B5/B5R, A5 |
| Scan resolution | 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi |
| Speed | 105 sheets/min. (A4) |
| Interface | Ethernet (100BaseTX / 10BaseT) |
| Scanning | Scan to HDD (Twain driver), Scan to FTP, Scan to SMB Scan to Email (SMTP/POP before SMTP/SMTP certification) |
| Data format | PDF/TIFF (using MMR or MH dip switch) |
| Type | Embedded (network standard feature) |
|---|---|
| CPU | Low voltage Pentium® III Tualatin 933MHz, Access memory speed 133MHz |
| Standard memory | 512MB |
| Hard disk | 20GB or more (Standard) |
| Print size | A3, B4, A4/A4R, B5/B5R, A5 |
| Speed | A4: 105 sheets/min. |
| Resolution | 2,400 dpi x 600 dpi equivalent |
| Gradation | Binary |
| PDL | PCL6 (Standard), Adobe PostScript3 (Standard) |
| Fonts | Agfa Micro Type 88 Fonts (Standard) PostScript® 3 (Standard) |
| Network protocol | TCP/IP (LPR, RAW), IPX/SPX (NDS, Bindery), NetBEUI, EtherTalk, IPP |
| Operating system | Windows 98 / Me, Windows NT4.0 / 2000 / XP, Mac OS 8.0 or higher, Mac OS X (10.2/10.30) |
| Interface | Ethernet (100base-TX / 10base-T), IEEE1284 |
| PF-701 | 3 x 2,000 sheet paper feed unit, A5-A3+, 50-244g/m² (all trays), 50-300g/m² (middle tray), all trays universal |
|---|---|
| FS-503 | 2-tray finisher, max. 3,000 sheets main tray, 200 sheets sub tray, A5-A3+, 50-244g/m² (50-300g/m² sub tray),100 sheet / multi-position stapling, staple cut function |
| SD-501 | Saddle stitcher with fold and trim functions A4-A3; stitching / trimming: 50 sheets, 50-244g/m² centre fold: 50-200g/m² 3-fold: 50-90g/m², max. 5-sheet folding; exit tray: max. 200 sheets/50-300g/m² |
| FD-501 | 2 x 500 sheet multi-fold, post inserter, punch unit; main tray: A5-A3+, 50-244g/m², max. 2,500 sheets, sub-tray: A5-A3+, 50-300g/m²; 200 sheets; 2/4 hole punch, A5-A3, 64-200g/m²; booklet / letter (in/out) / Z-fold, double-parallel and gate-fold; A4-A3, 50-130g/m² (50-90g/m², double-parallel / gate-fold); max. 30 sheet folding, post inserter for A5-A3+, 50-300g/m², 2 trays x 500 sheets |
| LS-501 | 5,000 sheet stacker (main tray), 200 sheet (sub-tray), A5-A3+, 50-244g/m² (50-300g/m² in sub-tray) |
| LS-502 | Second 5,000 stacker for tandem installation with LS-501 |
| PB-501 | Perfecf binding,A4-A5(max.307mm x
221mm),64-91g/m²,bound pages;max.approx.300 sheets/600 pages (30mm thick or less) / min.approx.10 sheets cover sheet;max.330.2mm x 472mm,82-161g/m²,1000sheets(82g/m²) |
Product appearance, configuration and/or specifications are subject to change without notice.
Find a local photocopier/printer supplier